E10 — Draw and reuse static drawings
| Field | Content |
|---|---|
| For | business users |
| who | need to add free-form decoration to views |
| the solution | drawing tools and the drawing library |
| is a | static drawings with more freedom than symbols |
| that | drawings reused across views and projects |
| unlike | redrawing the same decorations |
| our solution | a group becomes a reusable drawing |
| Business outcomes | a business user draws, groups and saves a drawing, then reuses it in another view and project |
| Leading indicators | Q12 settled |
| Non-functional requirements | — |
| In scope | drawing tools with a Figma-like Bézier pen (ADR-0018), group to drawing, shared drawing library |
| Out of scope | parameters and animations |
| Closure criteria | a drawing saved in one project is reused in another |
Candidate features
| Feature | Status |
|---|---|
| Drawing tools | to refine |
| Group to drawing | to refine |
| Drawing library | to refine |