E01 — Draw symbol shapes from numbers
| Field | Content |
|---|---|
| For | symbol designers |
| who | need logical, reproducible shapes |
| the solution | shape model and creation tools |
| is a | integer shapes evaluated into segments and arcs, rendered as one <path> |
| that | exact shapes editable at any time |
| unlike | freehand drawing tools |
| our solution | every vertex, size, radius and angle is an integer |
| Business outcomes | rectangles and regular polygons with corner radius are created, edited, rotated and rendered from integers |
| Leading indicators | features accepted; Q10 and Q11 applied |
| Non-functional requirements | 5 decimals in output, EPSILON = 1e-9, clockwise contours from the top-left vertex (a regular polygon: from the right end of its base, Q18) |
| In scope | rectangle, regular polygon, corner radius and clamping, node editing, free integer rotation, polygon stretched to its box |
| Out of scope | round shape, ellipses (Q4) and Bézier curves (E14); text (E15); pen |
| Closure criteria | the cases of shapes.md §2 and of §3 Rectangle and Regular polygon render as specified in the playground (Product Owner, REV-001) |
Features
F10 (round shape) moved to E14 and F05 (text) to E15 on 2026-10-12 (Product Owner); F06 is the last feature of E01.
| Feature | Status |
|---|---|
| F01 — Rectangle with corner radius | done |
| F02 — Regular polygon with corner radius | done |
| F07 — Polygon aligned in its box | done |
| F03 — Per-vertex corner radius | done |
| F09 — Stretchable free shape | done |
| F08 — Node editing | done |
| F04 — Free rotation of shapes | done |
| F06 — Polygon stretched to fill its box | done |
Closing
After its last feature is validated (ADR-0023).
| Story | Status |
|---|---|
| REV-001 — Review E01 with the Product Owner | done |
| RET-001 — Retrospective of E01 | ready |